<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money For Life &#187; General Business Issues</title>
	<atom:link href="http://smartmoneyforlife.com/category/general-business-issues/feed" rel="self" type="application/rss+xml" />
	<link>http://smartmoneyforlife.com</link>
	<description>Improve your Financial Future starting Today!</description>
	<lastBuildDate>Thu, 12 Apr 2012 20:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Body by Vi Challenge Beats Growth Expectations</title>
		<link>http://smartmoneyforlife.com/body-by-vi-challenge-growth</link>
		<comments>http://smartmoneyforlife.com/body-by-vi-challenge-growth#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:26:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Family Financial Issues]]></category>
		<category><![CDATA[General Business Issues]]></category>
		<category><![CDATA[Independent Business Issues]]></category>
		<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[body by vi]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[visalus sciences]]></category>

		<guid isPermaLink="false">http://smartmoneyforlife.com/?p=179</guid>
		<description><![CDATA[<p>The Body by Vi Challenge continues to beat growth expectations, even after a full year of fast expansion!</p> <p></p> <p>Any growth in today&#8217;s economy is a good thing, and pretty rare.  Most industries aren&#8217;t growing at all!</p> <p>So double digit growth, month after month, for over a year &#8212; well that&#8217;s phenomenal.</p> <p>And that is [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/body-by-vi-challenge-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Money &#8211; Business Tools Series</title>
		<link>http://smartmoneyforlife.com/smart-money-business-tools-series</link>
		<comments>http://smartmoneyforlife.com/smart-money-business-tools-series#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:19:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General Business Issues]]></category>
		<category><![CDATA[Independent Business Issues]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=85</guid>
		<description><![CDATA[<p>By popular demand, we are introducing our Business Tools series, one of our Smart Money information offerings.  This series consists of a list of Business Tools that we use and/or recommend for small business owners.   The resources and services that make our list work well, bring value, and are applicable to many business owner.</p> <p>In [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/smart-money-business-tools-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil Posts Record Profit</title>
		<link>http://smartmoneyforlife.com/exxon-mobil-posts-record-profit</link>
		<comments>http://smartmoneyforlife.com/exxon-mobil-posts-record-profit#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:19:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General Business Issues]]></category>
		<category><![CDATA[exxon mobil]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=72</guid>
		<description><![CDATA[<p>Exxon Mobil released third quarter data showing $14.83 Billion net income.  That is an all-time record for a US company.  They broke the record set by &#8230; Exxon Mobil &#8230; with their second quarter earnings.</p> <p>Not to be redundant, but that record broke their previous record of&#8230;.</p> <p>Well suffice it to say that Exxon Mobil [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/exxon-mobil-posts-record-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

