<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money For Life &#187; Personal Financial Issues</title>
	<atom:link href="http://smartmoneyforlife.com/category/personal-financial-issues/feed" rel="self" type="application/rss+xml" />
	<link>http://smartmoneyforlife.com</link>
	<description>Improve your Financial Future starting Today!</description>
	<lastBuildDate>Thu, 12 Apr 2012 20:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Body by Vi Challenge Beats Growth Expectations</title>
		<link>http://smartmoneyforlife.com/body-by-vi-challenge-growth</link>
		<comments>http://smartmoneyforlife.com/body-by-vi-challenge-growth#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:26:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Family Financial Issues]]></category>
		<category><![CDATA[General Business Issues]]></category>
		<category><![CDATA[Independent Business Issues]]></category>
		<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[body by vi]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[visalus sciences]]></category>

		<guid isPermaLink="false">http://smartmoneyforlife.com/?p=179</guid>
		<description><![CDATA[<p>The Body by Vi Challenge continues to beat growth expectations, even after a full year of fast expansion!</p> <p></p> <p>Any growth in today&#8217;s economy is a good thing, and pretty rare.  Most industries aren&#8217;t growing at all!</p> <p>So double digit growth, month after month, for over a year &#8212; well that&#8217;s phenomenal.</p> <p>And that is [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/body-by-vi-challenge-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best-Marketing-Strategies.com is Helping Motivated Entrepreneurs Succeed</title>
		<link>http://smartmoneyforlife.com/best-marketing-strategies-com-helping-motivated-entrepreneurs</link>
		<comments>http://smartmoneyforlife.com/best-marketing-strategies-com-helping-motivated-entrepreneurs#comments</comments>
		<pubDate>Thu, 13 May 2010 03:13:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[best-marketing-strategies]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[network marketing]]></category>

		<guid isPermaLink="false">http://smartmoneyforlife.com/?p=167</guid>
		<description><![CDATA[</p> <p>Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.</p> Powered by WP Greet Box WordPress Plugin <p> <p>Not long ago, I announced the launch of</p> <p></p> www.Best-Marketing-Strategies.com <p>I’m an Online Business and Marketing Strategist – I show entrepreneurs how to accelerate online [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/best-marketing-strategies-com-helping-motivated-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finances &#8211; Taking Control is Easier Than You Think</title>
		<link>http://smartmoneyforlife.com/personal-finances-taking-control-is-easy</link>
		<comments>http://smartmoneyforlife.com/personal-finances-taking-control-is-easy#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:46:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>

		<guid isPermaLink="false">http://smartmoneyforlife.com/?p=153</guid>
		<description><![CDATA[<p>What is the first step in financial success? </p> <p>Experts agree that a personal financial budget is a critical first step. Organizing your finances, making sure you know how much you earn and how much you spend, is the very first step.</p> <p>But let&#8217;s face it, for most people &#8230; That&#8217;s Just Boring!</p> <p>Not many [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/personal-finances-taking-control-is-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Coaching is Accessible to Everyone</title>
		<link>http://smartmoneyforlife.com/cash-flow-coaching-is-accessible-to-everyone</link>
		<comments>http://smartmoneyforlife.com/cash-flow-coaching-is-accessible-to-everyone#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:32:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[debt payoff]]></category>
		<category><![CDATA[family finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://smartmoneyforlife.com/?p=127</guid>
		<description><![CDATA[<p>Cash Flow Coaching is the answer to the prayers of thousands of people struggling through this terrible economy.  It&#8217;s the ray of sunshine in an otherwise dark sky.</p> <p>I&#8217;ll follow up with another blog post describing more about Cash Flow Coaching and what it is, but right now I want to make an opportunity available [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/cash-flow-coaching-is-accessible-to-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn While You Learn &#8211; More People Seeking Second Income</title>
		<link>http://smartmoneyforlife.com/earn-while-you-learn-more-people-seeking-second-income</link>
		<comments>http://smartmoneyforlife.com/earn-while-you-learn-more-people-seeking-second-income#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:17:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Independent Business Issues]]></category>
		<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[earn while you learn]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[second career]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=120</guid>
		<description><![CDATA[<p>More people are looking for a job or a second income than at any time in recent memory.  Unemployment is at it&#8217;s highest in recent memory and projected to keep climbing even after the economy starts growing again.  An ideal situation is one where you can earn while you learn in your own business, especially [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/earn-while-you-learn-more-people-seeking-second-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Annuities are Secure Investments of Choice</title>
		<link>http://smartmoneyforlife.com/fixed-annuities-are-secure-investments-of-choice</link>
		<comments>http://smartmoneyforlife.com/fixed-annuities-are-secure-investments-of-choice#comments</comments>
		<pubDate>Wed, 06 May 2009 22:25:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[fixed annuities]]></category>
		<category><![CDATA[secure investments]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=117</guid>
		<description><![CDATA[<p>Stock market rallies and everyone can be happy about that!  Right?</p> <p>Well, that is actually a two-part question.  Absolutely everyone is happy about the stock market gains of the last couple of weeks.  This rally puts us back to the levels we saw at the end of 2008 when the economy was in free fall.</p> [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/fixed-annuities-are-secure-investments-of-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Modification Can be a New Beginning</title>
		<link>http://smartmoneyforlife.com/mortgage-modification-can-be-a-new-beginning</link>
		<comments>http://smartmoneyforlife.com/mortgage-modification-can-be-a-new-beginning#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:01:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Family Financial Issues]]></category>
		<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[personal financial]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=109</guid>
		<description><![CDATA[<p>The right kind of mortgage modification can be a true opportunity for families today.</p> <p>Not all mortgage modifications are the same and the success rates have not been as high as economists had hoped.  In fact, a high percentage of modified mortgages are going into &#8216;re-default&#8217;.  The most likely group are those that did not [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/mortgage-modification-can-be-a-new-beginning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores &#8211; work to keep them high</title>
		<link>http://smartmoneyforlife.com/credit-scores-work-to-keep-them-high</link>
		<comments>http://smartmoneyforlife.com/credit-scores-work-to-keep-them-high#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:49:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=103</guid>
		<description><![CDATA[<p>You should always be aware of your credit score and consistently work to keep it high.   If you have a 750 or 800 score, you should check on it at least once a year just to make sure there are not any problems.</p> <p>If you don&#8217;t have a 750 or higher credit score, you should [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/credit-scores-work-to-keep-them-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Indexed Universal Life</title>
		<link>http://smartmoneyforlife.com/equity-indexed-universal-life</link>
		<comments>http://smartmoneyforlife.com/equity-indexed-universal-life#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:54:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[EIUL]]></category>
		<category><![CDATA[equity management]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=96</guid>
		<description><![CDATA[<p>A quick post to answer recent questions for more information about Equity Indexed Universal Life:</p> How long is the term for Equity Indexed Universal Life? <p>Typical term is to age 100.  The concept is of a &#8216;universal&#8217; life insurance product, meaning that it addresses multiple factors and extends for the life of the insured.</p> I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/equity-indexed-universal-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Stock Market Losses</title>
		<link>http://smartmoneyforlife.com/eliminate-stock-market-losses</link>
		<comments>http://smartmoneyforlife.com/eliminate-stock-market-losses#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:31:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[EIUL]]></category>
		<category><![CDATA[equity management]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=94</guid>
		<description><![CDATA[<p>Sounds like a good idea, wouldn&#8217;t you agree?  It especially seems like a good idea to people who just lost 20% or 30% or 40% of their stock portfolio!</p> <p>There are options available to invest that allow you to participate in the returns of the stock market AND are guaranteed against loss.  Correct, guaranteed against [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/eliminate-stock-market-losses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

