<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money For Life &#187; debt</title>
	<atom:link href="http://smartmoneyforlife.com/tag/debt/feed" rel="self" type="application/rss+xml" />
	<link>http://smartmoneyforlife.com</link>
	<description>Improve your Financial Future starting Today!</description>
	<lastBuildDate>Thu, 12 Apr 2012 20:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>October 29th and We&#8217;re Still Here</title>
		<link>http://smartmoneyforlife.com/october-29th-and-were-still-here</link>
		<comments>http://smartmoneyforlife.com/october-29th-and-were-still-here#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:50:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=65</guid>
		<description><![CDATA[<p>October 29th, 1929 &#8211; The Crash.   Given all the comparisons of October 2008 to October 1929, you may have been worried that this is the day the other shoe would drop.</p> <p>Well we made it through the day with several positive things to report.</p> The world didn&#8217;t end, at least based on what I can [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/october-29th-and-were-still-here/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

