<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money For Life &#187; economy</title>
	<atom:link href="http://smartmoneyforlife.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://smartmoneyforlife.com</link>
	<description>Improve your Financial Future starting Today!</description>
	<lastBuildDate>Thu, 12 Apr 2012 20:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do the Next Right Thing</title>
		<link>http://smartmoneyforlife.com/do-the-next-right-thing</link>
		<comments>http://smartmoneyforlife.com/do-the-next-right-thing#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:48:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Family Financial Issues]]></category>
		<category><![CDATA[General economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Personal Financial Issues]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=92</guid>
		<description><![CDATA[<p>Every once in a while I need to remind myself to &#8220;Do the Next Right Thing&#8221;.  A simple statement but very powerful; it serves to refocus my attention and reprioritize.  Everyone should use a similar tactic themselves.</p> <p>Usually it has a calming effect because I know that if I slow down and just follow my [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/do-the-next-right-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results Echo Around the World</title>
		<link>http://smartmoneyforlife.com/election-results-echo-around-the-world</link>
		<comments>http://smartmoneyforlife.com/election-results-echo-around-the-world#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:03:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=90</guid>
		<description><![CDATA[<p>Barack Obama won the election, clearly and decisively, without the need for any legal intervention or recounts.  Come January, we&#8217;ll have a new president, new administration, and a government full controlled by the Democratic party.</p> <p>Whether you supported Obama or McCain, nearly everyone is agreed on the need for Change.  Even the incumbent party was [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/election-results-echo-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 29th and We&#8217;re Still Here</title>
		<link>http://smartmoneyforlife.com/october-29th-and-were-still-here</link>
		<comments>http://smartmoneyforlife.com/october-29th-and-were-still-here#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:50:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=65</guid>
		<description><![CDATA[<p>October 29th, 1929 &#8211; The Crash.   Given all the comparisons of October 2008 to October 1929, you may have been worried that this is the day the other shoe would drop.</p> <p>Well we made it through the day with several positive things to report.</p> The world didn&#8217;t end, at least based on what I can [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/october-29th-and-were-still-here/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bullish on US Economy</title>
		<link>http://smartmoneyforlife.com/bullish-on-us-economy</link>
		<comments>http://smartmoneyforlife.com/bullish-on-us-economy#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:00:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[wealth print]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=55</guid>
		<description><![CDATA[<p>Yes, I am bullish on our economy!  That doesn&#8217;t mean that I think it is good or that it is going to improve any time soon.  But I am a believer in free markets and still believe we have the best thing going in the USA!!!</p> <p>Dose of Reality:</p> <p>We are at the beginning of [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/bullish-on-us-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

