<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money For Life &#187; EIUL</title>
	<atom:link href="http://smartmoneyforlife.com/tag/eiul/feed" rel="self" type="application/rss+xml" />
	<link>http://smartmoneyforlife.com</link>
	<description>Improve your Financial Future starting Today!</description>
	<lastBuildDate>Thu, 12 Apr 2012 20:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Equity Indexed Universal Life</title>
		<link>http://smartmoneyforlife.com/equity-indexed-universal-life</link>
		<comments>http://smartmoneyforlife.com/equity-indexed-universal-life#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:54:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[EIUL]]></category>
		<category><![CDATA[equity management]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=96</guid>
		<description><![CDATA[<p>A quick post to answer recent questions for more information about Equity Indexed Universal Life:</p> How long is the term for Equity Indexed Universal Life? <p>Typical term is to age 100.  The concept is of a &#8216;universal&#8217; life insurance product, meaning that it addresses multiple factors and extends for the life of the insured.</p> I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/equity-indexed-universal-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Stock Market Losses</title>
		<link>http://smartmoneyforlife.com/eliminate-stock-market-losses</link>
		<comments>http://smartmoneyforlife.com/eliminate-stock-market-losses#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:31:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal Financial Issues]]></category>
		<category><![CDATA[EIUL]]></category>
		<category><![CDATA[equity management]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.familyfinancialvalues.com/?p=94</guid>
		<description><![CDATA[<p>Sounds like a good idea, wouldn&#8217;t you agree?  It especially seems like a good idea to people who just lost 20% or 30% or 40% of their stock portfolio!</p> <p>There are options available to invest that allow you to participate in the returns of the stock market AND are guaranteed against loss.  Correct, guaranteed against [...]]]></description>
		<wfw:commentRss>http://smartmoneyforlife.com/eliminate-stock-market-losses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

